| Prefix | Course Number | Section | Course title | Min Credit Hours | Max Credit Hours | Primary Instructor |
|---|---|---|---|---|---|---|
| MMED | 6097 | 2 | Research | 1 | 12 | Patricia Yew |
| MMED | 5015 | 1 | Mod Methods in Molec Analysis | 2 | 2 | Patricia Yew |
| MMED | 6016 | 1 | Adv Mole, Cell, & Syn Biol | 4 | 4 | Chun-Liang Chen |
| MMED | 6097 | 1 | Research | 1 | 12 | Patricia Yew |
| MMED | 6091 | 2 | Seminars in Molecular Medicine | 1.5 | 1.5 | Zhijie Liu |
| MMED | 6098 | 2 | Thesis | 1 | 1 | Patricia Yew |
| MMED | 6091 | 1 | Seminars in Molecular Medicine | 1.5 | 1.5 | Zhijie Liu |
| MMED | 6018 | 1 | Journal Club and Res Present | 1 | 1 | Zhijie Liu |
| MMED | 6018 | 2 | Journal Club and Res Present | 1 | 1 | Zhijie Liu |
| MMED | 5020 | 1 | Research Practicum | 1.5 | 5.5 | Maria Gaczynska |
| MMED | 5020 | 2 | Research Practicum | 1.5 | 5.5 | Maria Gaczynska |
| MMED | 5001 | 1 | Adv Personalized Med | 2 | 2 | Michael Wargovich |
| MMED | 5019 | 2 | Grad Colloquium in Mol Med | 1.5 | 1.5 | Hai Rao |
