| Prefix | Course Number | Section | Course title | Min Credit Hours | Max Credit Hours | Primary Instructor |
|---|---|---|---|---|---|---|
| INTD | 5007 | 1 | Adv Cell & Molecular Biology | 4 | 4 | Luzhe Sun |
| INTD | 6007 | 1 | Advanced Cell Biology | 2 | 2 | Luzhe Sun |
| INTD | 6009 | 1 | Adv Molecular Biology | 2 | 2 | Patricia Yew |
| INTD | 5040 | 1 | Funds Of Neuroscience 1 | 2 | 2 | Jason Pugh |
| INTD | 6045 | 1 | Clin Practicum-Neuroscience | 1 | 1 | David Morilak |
| MICR | 5025 | 1 | Eukaryotic Pathogens | 1 | 1 | David Kadosh |
| MICR | 6052 | 1 | Adv Immunobiology | 3 | 3 | Michael Berton |
| MICR | 5029 | 1 | Scientific Thinking Skills | 2 | 2 | Guangming Zhong/Ann Griffith |
| MICR | 5027 | 1 | Immunology | 1 | 1 | Michael Berton |
| MICR | 5031 | 1 | Pathogenic Microbiology | 3 | 3 | Brian Wickes |
| MICR | 5091 | 1 | Current Topics Micro & Immuno | 0.5 | 3 | Brian Wickes |
| MICR | 5051 | 1 | Intro To Immunology | 2 | 2 | Michael Berton |
| MICR | 5090 | 1 | Research Progress Report | 1 | 1 | Thirumalai Kannan |
| MICR | 6097 | 2 | Research | 1 | 12 | Brian Wickes |
| MICR | 6098 | 2 | Thesis | 1 | 12 | Brian Wickes |
| MICR | 5026 | 1 | Bacterial Pathogenesis | 1 | 1 | Guangming Zhong |
| MICR | 5028 | 1 | Virology | 1 | 1 | Yan Xiang |
