| Prefix | Course Number | Section | Course title | Min Credit Hours | Max Credit Hours | Primary Instructor |
|---|---|---|---|---|---|---|
| IBMS | 6090 | 8GRD | Seminar | 1.5 | 1.5 | Chu Chen |
| IBMS | 6090 | 2BA | Seminar | 1.5 | 1.5 | Adam Salmon |
| IBMS | 6090 | 8PP | Seminar | 1.5 | 1.5 | Chu Chen |
| IBMS | 6090 | 4CG2 | Seminar | 1.5 | 1.5 | Luiz Penalva |
| IBMS | 6097 | 4CGM | Research | 0.5 | 12 | Patricia Yew |
| IBMS | 7001 | 1GEN | Qualifying Exam | 1 | 1 | Patricia Yew |
| IBMS | 6090 | 4CGM | Seminar | 1.5 | 1.5 | Luiz Penalva |
| IBMS | 7010 | 1GEN | Student Jour Club & Res Pres | 1 | 2 | Patricia Yew |
| IBMS | 7001 | 5MIM | Qualifying Exam | 1 | 1 | Elizabeth Leadbetter |
| IBMS | 7099 | 1GEN | Dissertation | 1 | 12 | Patricia Yew |
| IBMS | 5008 | IBMS | Lab Rotations | 1 | 3 | Patricia Yew |
| IBMS | 7010 | CGM2 | Student Jour Club & Res Pres | 1 | 2 | Robin Leach |
| IBMS | 6097 | 7NS | Research | 0.5 | 12 | David Morilak |
| IBMS | 7010 | 4CGM | Student Jour Club & Res Pres | 1 | 2 | Robin Leach |
