| Prefix | Course Number | Section | Course title | Min Credit Hours | Max Credit Hours | Primary Instructor |
|---|---|---|---|---|---|---|
| CSAT | 5077 | 1 | Scientific Writing | 2 | 2 | Rita Ghosh |
| CSAT | 5083 | 1 | Practical Optical Microscopy | 1 | 1 | Exing Wang |
| CSAT | 6005 | 1 | Rigor & Reproducibility | 1 | 1 | Wouter Koek |
| CSAT | 5022 | 1 | Inter-prof Human Gross Anatomy | 5.5 | 5.5 | Rekha Kar |
| CSAT | 6060 | 1 | Anatomical Sciences Thesis | 1 | 8 | Rekha Kar |
| CSAT | 6068 | 1 | Cancer Biology Core 1 | 1 | 1 | Alexander James Roy Bishop |
| CSAT | 6069 | 1 | Cancer Biology Core 2 | 2.5 | 2.5 | Alexander James Roy Bishop |
| CSAT | 6100 | 1 | Anatomy Practicum | 1.5 | 1.5 | Alan Sakaguchi |
| CSAT | 6073 | 1 | Gynecological Cancers | 2 | 2 | Ratna Vadlamudi |
| CSAT | 5095 | 1 | Exp Design/Data Analysis | 3 | 3 | Wouter Koek |
| CSAT | 5024 | 1 | Genomics | 1 | 1 | Luiz Penalva |
| CSAT | 6059 | 1 | Stem Cells & Regenerative Med | 1 | 1 | Erzsebet Cearley |
| CSAT | 5025 | 1 | Genetics | 1 | 1 | Yu Luan |
| CSAT | 6076 | 1 | Eucaryotic Molecular Biology | 2 | 2 | Pamela L. Larsen |
| CSAT | 6072 | 1 | Presentation Skills | Pamela Larsen |
||
| CSAT | 6077 | 1 | Eucaryotic Cell Biology | 2 | 2 | Pamela Larsen |
| CSAT | 5089 | 1 | Graduate Colloquium | 2 | 2 | Susan Frost |
| CSAT | 5023 | 1 | Development | 1 | 1 | Pei Wang |
| CSAT | 6048 | 1 | Biology of Aging | 4 | 4 | Pamela L. Larsen |
