| Prefix | Course Number | Section | Course title | Min Credit Hours | Max Credit Hours | Primary Instructor |
|---|---|---|---|---|---|---|
| RADI | 6049 | 1 | Intro To Magnetic Resonance | 2 | 2 | Geoffrey Clarke |
| RADI | 6051 | 1 | Statistical Parametric Mapping | 3 | 3 | Felipe Salinas |
| RADI | 7005 | 1 | Treatment Planning Techniques | 3 | 3 | Pamela Myers |
| RADI | 5020 | 1 | Prin of Health Physics 1 | 3 | 3 | Michael Charlton |
| RADI | 6024 | 1 | Radiological Anat & Physiology | 3 | 3 | Geoffrey Clarke |
| RADI | 6050 | 1 | Magnetic Resonance Imaging | 2 | 2 | Geoffrey Clarke |
| RADI | 5007 | 1 | Statistics in Radiological Sci | 2 | 2 | Geoffrey Clarke |
| RESD | 5044 | 1 | Occlusion & Tmd | 0.5 | 0.5 | Edward Wright |
| TSCI | 6001 | GS-A | Intro To Translational Science | 1 | 1 | Bertha Flores |
| TSCI | 6065 | GS-A | Health Services Research | 2 | 2 | Helen Hazuda |
| TSCI | 6070 | GS-A | Biostat Methods - Longitudinal | 2.0 | 2.0 | Chen-Pin Wang |
| TSCI | 6067 | GS-G | Genomic Healthcare | 1 | 1 | Donna Lehman |
| TSCI | 6105 | GS-A | Topics in Cancer Prevention | 1 | 1 | Addanki Pratap Kumar |
| TSCI | 5050 | GS-A | Introduction to Data Science | 1 | 1 | Alex F Bokov |
| TSCI | 5076 | 1 | Applied Healthcare Informatics | 2 | 2 | Bradley Brimhall |
| TSCI | 6097 | GS-G | Research | 1 | 4.5 | Helen Hazuda |
| TSCI | 5078 | GS-A | Intro: Intell Prop, Tech, Com | 1 | 1 | Leonid Bunegin |
| TSCI | 6097 | GS-R | Research | 1 | 4.5 | Helen Hazuda |
