| Prefix | Course Number | Section | Course title | Min Credit Hours | Max Credit Hours | Primary Instructor |
|---|---|---|---|---|---|---|
| RADI | 5090 | 1 | Radiological Sciences Seminar | 1 | 1 | Neil Kirby |
| RADI | 5005 | 1 | Fund Radiation Dosimetry | 3 | 3 | Karl Rasmussen |
| RADI | 6035 | 1 | Phys Measures Radiotherapy 2 | 3 | 3 | Neil Kirby |
| RADI | 6033 | 1 | Advanced Radiotherapy Physics | 3 | 3 | Daniel Saenz |
| RADI | 6022 | 1 | Programming Medical Physic | 1 | 1 | Neil Kirby |
| RADI | 5025 | 1 | Molec Oncology & Radiobiology | 1.5 | 3 | Karl Rasmussen |
| RADI | 6017 | 1 | Neuroimaging Methods | 3 | 3 | Gabriel A. de Erausquin |
| RADI | 6027 | 1 | Imag Physics Clin Rotation 1 | 12 | 12 | Geoffrey Clarke |
| RADI | 6030 | 2 | Physics Of Radiotherapy | 3 | 3 | Daniel Saenz |
| RADI | 6091 | 2 | Special Topics | 1 | 12 | Sidath Kumarapperuma |
| RADI | 6031 | 1 | Phys Measure Radiotherapy I | 3 | 3 | Neil Kirby |
| RADI | 6031 | 2 | Phys Measure Radiotherapy I | 3 | 3 | Neil Kirby |
